Koha Test Wiki Canasta - March 2024
One of a series of test instances for migrating the Koha Wiki MediaWiki database.
For the current Koha Wiki, visit https://wiki.koha-community.org .Kohacon18/Hackfest
Jump to navigation
Jump to search
Scoreboard
30 people made contributions to Koha during the Hackfest
| Name | Patches | Signed off | Passed QA | Pushed | Failed QA | Kittens saved |
|---|---|---|---|---|---|---|
| Jonathan Druart | 7 | 1 | 5 | 4 | 2 | 23 |
| Ere Maijala | 8 | 1 | 0 | 2 | 1 | 14 |
| Chris Cormack | 2 | 1 | 2 | 4 | 0 | 13 |
| Christopher Brannon | 2 | 1 | 0 | 4 | 1 | 12 |
| Owen Leonard | 2 | 0 | 0 | 4 | 0 | 10 |
| Severine Queune | 0 | 8 | 0 | 0 | 1 | 9 |
| Alex Buckley | 0 | 0 | 0 | 4 | 0 | 8 |
| Tomas Cohen Arazi | 2 | 1 | 2 | 1 | 0 | 7 |
| Caroline Cyr La Rose | 1 | 4 | 0 | 0 | 1 | 6 |
| Lisette Scheer | 0 | 4 | 0 | 0 | 2 | 6 |
| Claire Gravely | 0 | 3 | 0 | 1 | 0 | 5 |
| Sonia | 0 | 4 | 0 | 0 | 1 | 5 |
| Spencer Smith | 0 | 1 | 0 | 0 | 3 | 4 |
| Nick Clemens | 3 | 0 | 1 | 0 | 0 | 4 |
| David Cook | 4 | 0 | 0 | 0 | 0 | 4 |
| David Nind | 0 | 2 | 0 | 1 | 0 | 4 |
| Katrin Fischer | 0 | 0 | 0 | 2 | 0 | 4 |
| Fridolin Somers | 2 | 1 | 0 | 0 | 0 | 3 |
| Ed Veal | 0 | 3 | 0 | 0 | 0 | 3 |
| Julian Maurice | 0 | 0 | 0 | 1 | 0 | 2 |
| Mark Tompsett | 0 | 2 | 0 | 0 | 0 | 2 |
| Kyle M Hall | 2 | 0 | 0 | 0 | 0 | 2 |
| Lucas Gass | 0 | 1 | 0 | 0 | 0 | 1 |
| Jesse Maseto | 0 | 1 | 0 | 0 | 0 | 1 |
| Joy Nelson | 0 | 1 | 0 | 0 | 0 | 1 |
| Eric Phetteplace | 1 | 0 | 0 | 0 | 0 | 1 |
| Petter | 0 | 1 | 0 | 0 | 0 | 1 |
| Brendan Gallagher | 0 | 0 | 0 | 0 | 1 | 1 |
| John Sterbenz | 0 | 1 | 0 | 0 | 0 | 1 |
| Fred King | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 36 | 43 | 10 | 28 | 13 | 158 |
Acquisitions Discussion
- Only show new baskets on the vendor search page
- Allow to close a basket from the vendor search page
- Handle invoice adjustments with EDI
- Add an amound to a fund an roll it up (specced by ByWater)
- Always show title of orders, even if title was deleted (after being cancelled)
- make the columsn on the order summary screen configurable, kill the checkbox (comment on Owen's bug)
- streamline information on cancelling orders - disable link, add tool tip
- cancel orders without having to reopen the basket or start a 'false' invoice
- edit item more easily on receive (modal, ajaxy or similar)
- make the estimated deliverable date ajustable (find bug)
- variant of standing orders - have an amount for the fiscal year encumbered and substract from that with each invoice added
- partial receive to subscription orders (only receive for some of the amount instead of the full amount)