One of a series of test instances for migrating the Koha Wiki MediaWiki database.
For the current Koha Wiki, visit https://wiki.koha-community.org .Template:Navbox/testcases
Except for the side by side comparisons, these all use the {{sandbox version}} of the {{Navbox}} (and subsequently {{Navbar}}) code; please ensure that all of them look correct here before saving sandbox tests to the live template.
Contents
- 1 Basic tests
- 2 Subgroup tests
- 3 Container tests
- 4 Style tests
- 5 Group width tests
- 6 Navbar and state tests
- 7 Titlegroup tests
- 8 Missing parameter tests
- 9 Row striping tests
- 10 Additional tests
- 11 Using Navbox with columns / Navbox with collapsible groups
- 12 Span hack
- 13 Lists with in-list images
- 14 Horizontal/plain lists
- 15 Gradient
Basic tests
Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table
Subgroup tests
Subgroup without all Groups Test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Above | |||||||||||
| Group1 | List1 | ||||||||||
| Group2 |
| ||||||||||
| Group3 | List3 | ||||||||||
Below | |||||||||||
Multiple Subgroup Test | |||||||
|---|---|---|---|---|---|---|---|
Above | |||||||
| Group1 | List1 | ||||||
| Group2 |
| ||||||
| Group3 |
| ||||||
Below | |||||||
NestedSubgroup Test | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Above | |||||||||||||
| Group1 | List1 | ||||||||||||
| Group2 |
| ||||||||||||
| Group3 |
| ||||||||||||
Below | |||||||||||||
Nested Collapsible Subgroup Test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Above | |||||||||||
| Group1 | List1 | ||||||||||
| Group2 |
| ||||||||||
| Group3 | List3 | ||||||||||
Below | |||||||||||
Nested Collapsible Subgroup with Image and VDE Test | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Above | |||||||||||||
| Group1 | List1 | ||||||||||||
| Group2 |
| ||||||||||||
| Group3 |
| ||||||||||||
Below | |||||||||||||
Test title | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Above | |||||||||||||||||||
| Group1 | List1 | ||||||||||||||||||
| Group2 | List2 | ||||||||||||||||||
| Group3 |
| ||||||||||||||||||
| Group4 | List4 | ||||||||||||||||||
| Group5 |
| ||||||||||||||||||
Below | |||||||||||||||||||
Container tests
Container test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
| |||||||||||
Container test 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Former | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Present |
| ||||||||||||
Style tests
Test title | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Above | |||||||||||||||||||||
| Group1 | List1 | ||||||||||||||||||||
| Group2 | List2 | ||||||||||||||||||||
| Group3 |
| ||||||||||||||||||||
| Group4 | List4 | ||||||||||||||||||||
| Group5 |
| ||||||||||||||||||||
Below | |||||||||||||||||||||
All Styles Test | |||
|---|---|---|---|
Above | |||
| Group1 | List1 | ||
| Group2 | List2 | ||
| Group3 | List3 | ||
| Group4 | List4 | ||
| Group5 | List5 | ||
| Group6 | List6 | ||
| Group7 | List7 | ||
| Group8 | List8 | ||
| Group9 | List9 | ||
| Group10 | List10 | ||
| Group11 | List11 | ||
| Group12 | List12 | ||
| Group13 | List13 | ||
| Group14 | List14 | ||
| Group15 | List15 | ||
| Group16 | List16 | ||
| Group17 | List17 | ||
| Group18 | List18 | ||
| Group19 | List19 | ||
| Group20 | List20 | ||
Below | |||
Group width tests
Groupwidth = 10em Test | |
|---|---|
Above | |
| Group1 | List1, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test |
| Group2 | List2 |
| Group3 | List3 |
Below | |
Groupwidth = 10em Test | ||
|---|---|---|
Above | ||
| Group1 | List1, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test | |
| Group2 | List2 | |
| Group3 | List3 | |
Below | ||
Groupwidth = 10em Test | ||
|---|---|---|
Above | ||
| Group1 | List1, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test | |
| Group2 | List2 | |
| Group3 | List3 | |
Below | ||
Groupwidth = 10em Test | |||
|---|---|---|---|
Above | |||
| Group1 | List1, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test | ||
| Group2 | List2 | ||
| Group3 | List3 | ||
Below | |||
Multiple subgroups with "groupwidth = 7em" | |||||||
|---|---|---|---|---|---|---|---|
Above | |||||||
| Group1 |
| ||||||
| Group2 | List2 | ||||||
| Group3 |
| ||||||
| Group4 | List4 | ||||||
Below | |||||||
Using new groupwidth parameter
Groupwidth = 10em Test | |
|---|---|
Above | |
| Group1 | List1, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test |
| Group2 | List2 |
| Group3 | List3 |
Below | |
Groupwidth = 10em Test | ||
|---|---|---|
Above | ||
| Group1 | List1, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test | |
| Group2 | List2 | |
| Group3 | List3 | |
Below | ||
Groupwidth = 10em Test | ||
|---|---|---|
Above | ||
| Group1 | List1, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test | |
| Group2 | List2 | |
| Group3 | List3 | |
Below | ||
Groupwidth = 10em Test | |||
|---|---|---|---|
Above | |||
| Group1 | List1, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test | ||
| Group2 | List2 | ||
| Group3 | List3 | ||
Below | |||
Multiple subgroups with "groupwidth = 7em" | |||||||
|---|---|---|---|---|---|---|---|
Above | |||||||
| Group1 |
| ||||||
| Group2 | List2 | ||||||
| Group3 |
| ||||||
| Group4 | List4 | ||||||
Below | |||||||
Navbar and state tests
Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table
Titlegroup tests
| Titlegroup | ||
|---|---|---|
Above | ||
| Group1 | List1, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test, test | |
| Group2 | List2 | |
| Group3 | List3 | |
Below | ||
Missing parameter tests
Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table Template:Testcase table
Row striping tests
Striping Test with "evenodd = swap" | |||||||
|---|---|---|---|---|---|---|---|
Above | |||||||
| Group1 | List1 | ||||||
| Group2 | List2 | ||||||
| Group3 |
| ||||||
| Group4 |
| ||||||
| Group5 | List5 | ||||||
Below | |||||||
Striping Test 2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Above | |||||||||||||||||||||
| Group1 | List1 | ||||||||||||||||||||
| Group2 | List2 | ||||||||||||||||||||
| Group3 |
| ||||||||||||||||||||
| Group4 |
| ||||||||||||||||||||
Below | |||||||||||||||||||||
Additional tests
- Test margin with references
- Second reference
- Third reference
Unlimited Groups/Lists test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group1 | List1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group2 | List2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group3 | List3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group4 | List4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group5 | List5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group6 | List6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group7 | List7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group8 | List8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group9 | List9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group10 | List10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group11 | List11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group12 | List12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group13 | List13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group14 | List14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group15 | List15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group16 | List16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group17 | List17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group18 | List18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group19 | List19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Using Navbox with columns / Navbox with collapsible groups
Navbox with columns, single header test | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Navbox with columns, multi-level header test | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Navbox with columns nested in itself | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
Navbox with collapsible groups (conversion of Template:Scouting) | |||||
|---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
|
Navbox, Navbox with columns, and Navbox with collapsible groups together | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Span hack
Lists with in-list images
Template:Testcase table Template:Testcase table